FIFA Career Mode has an equal emphasis on knowing your player’s strengths and what the future holds for them. Player Potential in FIFA Career Mode is a pre-programmed player growth mechanism that determines your player’s destined growth peak.
Player Potential can be influenced by Dynamic Potential meaning their original status isn’t their ultimatum. Dynamic Potential applies only to the team you manage!
The AI on the other hand depends solely on pre-programmed player potential.
Time to sign your club’s next superstar? Here are the players with the highest potential in FIFA 23 Career Mode.
PLAYER | TEAM | FIFA 23 RATING | POTENTIAL OVR |
---|---|---|---|
Vitinha | Paris Saint-Germain | 79 | 89 (+10) |
Gavi | FC Barcelona | 79 | 89 (+10) |
Eduardo Camavinga | Real Madrid | 79 | 89 (+10) |
Ryan Gravenberch | Bayern Munich | 79 | 89 (+10) |
Trent Alexander-Arnold | Liverpool | 87 | 90 (+3) |
Alessandro Bastoni | Inter | 84 | 90 (+6) |
Sandro Tonali | Milan | 84 | 90 (+6) |
Joao Felix | Atletico de Madrid | 84 | 90 (+6) |
Rafael Leao | Milan | 84 | 90 (+6) |
Jamal Musiala | Bayern Munich | 81 | 90 (+9) |
Ansu Fati | FC Barcelona | 79 | 90 (+11) |
Jude Bellingham | Borussia Dortmund | 84 | 91 (+7) |
Dusan Vlahovic | Juventus | 84 | 91 (+7) |
Kai Havertz | Chelsea | 84 | 91 (+7) |
Florian Wirtz | Bayer 04 Leverkusen | 82 | 91 (+9) |
Gianluigi Donnarumma | Paris Saint-Germain | 88 | 92 (+4) |
Vinicius Jr. | Real Madrid | 86 | 92 (+6) |
Phil Foden | Manchester City | 85 | 92 (+7) |
Pedri | FC Barcelona | 85 | 93 (+8) |
Erling Haaland | Manchester City | 88 | 94 (+6) |
Kylian Mbappé | Paris Saint-Germain | 91 | 95 (+4) |
FIFA 23 is launching on 27 September for Ultimate Edition users and Global launch on 30 September. The career mode players will surely be looking to sign some of the above listed players.