FUT_SCOREBOARD, through their X account, has revealed the Top 50 players ratings and stats which will feature in EA Sports FC 25 Ultimate Team.
EA SPORTS FC 25 is a new era for The World’s Game: 19,000+ fully licensed players, 700+ teams, and 30+ leagues playing together in the most authentic football experience ever.
The list of Top 50 players ratings in EA Sports FC 25 are as below:
| PLAYER | EAFC 24 RATING | EAFC 25 RATING |
|---|---|---|
| 01 – Kylian Mbappé | 91 | 91 |
| 02 – Rodri | 89 | 91 (+2) |
| 03 – Erling Haaland | 91 | 91 |
| 04 – Aitana Bonmatí | 90 | 91 (+1) |
| 05 – Graham Hansen | 90 | 90 |
| 06 – Harry Kane | 90 | 90 |
| 07 – Kevin De Bruyne | 91 | 90 (-1) |
| 08 – Sam Kerr | 90 | 90 |
| 09 – Alexia Putellas | 91 | 90(-1) |
| 10 – Vinicius Jr. | 89 | 90 (+1) |
| 11 – Jude Bellingham | 86 | 90 (+4) |
| 12 – Thibaut Courtois | 90 | 89(-1) |
| 13 – Marc-André ter Stegen | 89 | 89 |
| 14 – Virgil Van Dijk | 89 | 89 |
| 15 – Mohamed Salah | 89 | 89 |
| 16 – Alisson Becker | 89 | 89 |
| 17 – Martin Ødegaard | 87 | 89 (+2) |
| 18 – Ada Hegerberg | 89 | 89 |
| 19 – Gianluigi Donnarumma | 87 | 89(+2) |
| 20 – Lautaro Martínez | 87 | 89(+2) |
| 21 – Mapi León | 89 | 89 |
| 22 – Sophia Smith | 88 | 89(+1) |
| 23 – Lionel Messi | 90 | 88(-2) |
| 24 – Robert Lewandowski | 90 | 88(-2) |
| 25 – Antoine Griezmann | 88 | 88 |
| 26 – Jan Oblak | 88 | 88 |
| 27 – Antonio Rüdiger | 85 | 88(+3) |
| 28 – Ederson | 88 | 88 |
| 29 – Bernardo Silva | 88 | 88 |
| 30 – Debinha | 88 | 88 |
| 31 – Irene Paredes | 88 | 88 |
| 32 – Wendie Renard | 88 | 88 |
| 33 – Guro Reiten | 88 | 88 |
| 34 – Kadidiatou Diani | 89 | 88 |
| 35 – Gregor Kobel | 87 | 88(+1) |
| 36 – Patricia Guijarro | 88 | 88 |
| 37 – Phil Foden | 85 | 88(+3) |
| 38 – Federico Valverde | 88 | 88 |
| 39 – Rúben Dias | 89 | 88(-1) |
| 40 – Beth Mead | 87 | 88(+1) |
| 41 – Christiane Endler | 88 | 88 |
| 42 – Marie-Antoinette Katoto | 88 | 88 |
| 43 – Florian Wirtz | 85 | 88(+3) |
| 44 – Yann Sommer | 84 | 87(+3) |
| 45 – İlkay Gündoğan | 86 | 87(+1) |
| 46 – Neymar Jr. | 89 | 87(-2) |
| 47 – Son Heung-min | 87 | 87 |
| 48 – Emiliano Martínez | 85 | 87(+2) |
| 49 – Marquinhos | 87 | 87 |
| 50 – Paulo Dybala | 86 | 87(+1) |


We will update this post once we have more ratings available regarding from genuine sources.











































